| ATTENDEES: | Trevor & Maxine Dennis, Jimmy & Deborah Ogunshakin, Andy & Helen Torbet, Warner Baker |
| APOLOGIES: | Scott & Clare Bryden, Bob & Maureen Truman, Duncan & Juliette Lawrence, Kay Baker |
The meeting began at 8pm and opened with a prayer.
| Topic | Action | |
| 1. | Matters Arising from previous Minutes | |
|
||
|
||
|
All | |
|
AT | |
|
WB | |
|
Newsletter | |
|
||
|
AT | |
|
Newsletter / Announcements | |
| 2. | Search for New Venue | |
| JO suggested that he make enquiries with centrally located hotels to see if he can’t make a deal for block bookings. It was agreed that the Group would have a day of fasting (the next day) in order to petition God on the issue of finding a new venue. It was also agreed that a day of fasting would be put before the congregation.
WB had visited the Birmingham Medical Institute, but unfortunately this venue was not available in the evenings as previously thought. WB had followed up with St John’s (Ladywood) and it was too expensive to hire. | ||
| 3. | Married, Engaged & Dating Couples | |
| WB reiterated that the meeting, to be held on Saturday 20th September at Pheonix Hall from 4-6pm, was open to all and asked that we reminded our House Groups. (See previous Minutes 4th September 2003 for details). | 4. | Welcome of New Members |
| A new date for the welcome ‘party’ would be Sunday 21st September after the service. | ||
| 5. | House Groups | |
| The Youth Ministry/Teens will be having their first meeting (for planning) on Friday (19th September). MD reported that those involved were very positive about the future of this group.
J&DO would be attached to the Northfield House Group and would attend on an ad hoc basis, subject to their availability (new baby & studies!). All other House Groups seemed to be running fine, although it was unknown what the current status of the Bryden’s House Group was due to fall in numbers. |
||
| 6. | Discipling – One Another | |
| It was agreed that the Group would make more effort in putting this into practice between ourselves, as an example to the congregation. | ||
| 7. | Contribution | |
| This seemed to be going well so far. | ||
| 8. | Legal Spotlight | |
| JO reported that he and AT are to meet next Saturday to work on the initial draft of the Trust Deeds. The results of this would be fed back to the Shepherds for comment by AT whilst JO is away. | ||
| 9. | Youth Ministry | |
| See comment in paragraph 5 (House Groups) above. | ||
| 10. | Coventry | |
| WB reported that Roddy Morrison had now left Coventry to return to his home city. Ade & Vanessa would now be the points of contact for the congregation in Coventry (it was stressed by Ade & Vanessa that they were not leading the church, but simply a point of contact). Vanessa would be included in the circulation of the minutes. WB had collected several redundant items (incl. Podium & books) from Claver at the weekend and would drop them into our storage at Ladywood Arts & Leisure Centre. | ||
| 11. | Leicester | |
| WB reported that the congregation in Leicester were doing well and had been especially encouraged by our congregation wishing them a ‘happy 2nd anniversary’ via a ‘live link’ last Sunday. | ||
| 12. | Any Other Business | |
|
||
|
||
|
||
|
||
|
Helen Torbet
Church Secretary